Home

Deter referentie acuut acs chem mater Mijnenveld Nu Nauwkeurigheid

Quantum Chemistry Insight into the Multifaceted Structural Properties of  Two-Dimensional Covalent Organic Frameworks | Chemistry of Materials
Quantum Chemistry Insight into the Multifaceted Structural Properties of Two-Dimensional Covalent Organic Frameworks | Chemistry of Materials

Understanding Your Support System: The Design of a Stable Metal–Organic  Framework/Polyazoamine Support for Biomass Conversion | Chemistry of  Materials
Understanding Your Support System: The Design of a Stable Metal–Organic Framework/Polyazoamine Support for Biomass Conversion | Chemistry of Materials

Thermoresponsive Triblock Copolymers as Widely Applicable 19F Magnetic  Resonance Imaging Tracers | Chemistry of Materials
Thermoresponsive Triblock Copolymers as Widely Applicable 19F Magnetic Resonance Imaging Tracers | Chemistry of Materials

New Paper in Chem. Mater.! – MMCL – Macromolecular Materials Chemistry Lab
New Paper in Chem. Mater.! – MMCL – Macromolecular Materials Chemistry Lab

Surface Chemistry Mechanism of Ultra-Low Interfacial Resistance in the  Solid-State Electrolyte Li7La3Zr2O12 | Chemistry of Materials
Surface Chemistry Mechanism of Ultra-Low Interfacial Resistance in the Solid-State Electrolyte Li7La3Zr2O12 | Chemistry of Materials

Characterization of Chemisorbed Species and Active Adsorption Sites in  Mg–Al Mixed Metal Oxides ‒ LSMO ‐ EPFL
Characterization of Chemisorbed Species and Active Adsorption Sites in Mg–Al Mixed Metal Oxides ‒ LSMO ‐ EPFL

Bottom-Up Fabrication of Ultrathin 2D Zr Metal–Organic Framework Nanosheets  through a Facile Continuous Microdroplet Flow Reaction | Chemistry of  Materials
Bottom-Up Fabrication of Ultrathin 2D Zr Metal–Organic Framework Nanosheets through a Facile Continuous Microdroplet Flow Reaction | Chemistry of Materials

Aug 05, 2016: Cover of Chem. Mater. | Hermans Research Group
Aug 05, 2016: Cover of Chem. Mater. | Hermans Research Group

Highly Organized Smectic-like Packing in Vapor-Deposited Glasses of a  Liquid Crystal | Chemistry of Materials
Highly Organized Smectic-like Packing in Vapor-Deposited Glasses of a Liquid Crystal | Chemistry of Materials

Cover Gallery - Chem. Mater. (2020)
Cover Gallery - Chem. Mater. (2020)

Single-Crystal-Structure Directed Predesign of Cationic Covalent Organic  Polymers for Rapidly Capturing 99TcO4–,Chemistry of Materials - X-MOL
Single-Crystal-Structure Directed Predesign of Cationic Covalent Organic Polymers for Rapidly Capturing 99TcO4–,Chemistry of Materials - X-MOL

PDF) Chem Mater cover art
PDF) Chem Mater cover art

Thoi Research Group
Thoi Research Group

PDF) Large-Scale Synthesis of Highly Uniform Silicon Nanowire Arrays Using  Metal-Assisted Chemical Etching
PDF) Large-Scale Synthesis of Highly Uniform Silicon Nanowire Arrays Using Metal-Assisted Chemical Etching

Temperature-Dependent Capsule Shell Bonding and Destruction Based on  Hindered Poly(urea-urethane) Chemistry | Chemistry of Materials
Temperature-Dependent Capsule Shell Bonding and Destruction Based on Hindered Poly(urea-urethane) Chemistry | Chemistry of Materials

Symmetric Iodonium Salts Based on Benzylidene as One-Component  Photoinitiators for Applications in 3D Printing | Chemistry of Materials
Symmetric Iodonium Salts Based on Benzylidene as One-Component Photoinitiators for Applications in 3D Printing | Chemistry of Materials

Directional Carrier Polarity Tunability in Ambipolar Organic Transistors  Based on Diketopyrrolopyrrole and Bithiophene Imide Dual-Acceptor  Semiconducting Polymers | Chemistry of Materials
Directional Carrier Polarity Tunability in Ambipolar Organic Transistors Based on Diketopyrrolopyrrole and Bithiophene Imide Dual-Acceptor Semiconducting Polymers | Chemistry of Materials

Molecular Engineering of Atomically Precise Silver Clusters into 2D and 3D  Framework Solids | Chemistry of Materials
Molecular Engineering of Atomically Precise Silver Clusters into 2D and 3D Framework Solids | Chemistry of Materials

Singlet Fission within Diketopyrrolopyrrole Nanoparticles in Water |  Chemistry of Materials
Singlet Fission within Diketopyrrolopyrrole Nanoparticles in Water | Chemistry of Materials

Chemistry of Materials - Wikipedia
Chemistry of Materials - Wikipedia

Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode  Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials
Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials

Synthesis and Photovoltaic Properties of a Series of Narrow Bandgap Organic  Semiconductor Acceptors with Their Absorption Edge Reaching 900 nm |  Chemistry of Materials
Synthesis and Photovoltaic Properties of a Series of Narrow Bandgap Organic Semiconductor Acceptors with Their Absorption Edge Reaching 900 nm | Chemistry of Materials

A Flexible Fluorescent SCC-MOF for Switchable Molecule Identification and  Temperature Display | Chemistry of Materials
A Flexible Fluorescent SCC-MOF for Switchable Molecule Identification and Temperature Display | Chemistry of Materials

Chemistry of Materials
Chemistry of Materials

Chemistry of Materials (@ChemMater) / Twitter
Chemistry of Materials (@ChemMater) / Twitter